Project Description
Name | S ku | Range | Type |
Single-pass third
generation (half high-temperature sterilization) |
YY01-1 | 0. 1-2.5UL | Adjustable range |
YY01-2 | 0.5-10UL | ||
YY01-3 | 2-20UL | ||
YY01-4 | 5-50UL | ||
YY01-5 | 10-100UL | ||
YY01-6 | 20-200UL | ||
YY01-7 | 50-200UL | ||
YY01-8 | 100-1000UL | ||
YY01-9 | 200-1000UL | ||
YY02-1 | 1000-5000UL | ||
YY02-2 | 2-10ML | ||
8 Third Generation | YY03-1 | 0.5-10UL | |
YY03-2 | 5-50UL | ||
YY03-3 | 50-300UL | ||
12 Third Generation | YY03-4 | 0.5-10UL | |
YY03-5 | 5-50UL | ||
YY03-6 | 50-300UL | ||
Single-channel 5th
generation (whole high-temperature sterilization) |
YY04-1 | 0. 1-2.5UL | |
YY04-2 | 0.5-10UL | ||
YY04-3 | 2-20UL | ||
YY04-4 | 5-50UL | ||
YY04-5 | 10-100UL | ||
YY04-6 | 20-200UL | ||
YY04-7 | 50-200UL | ||
YY04-8 | 100-1000UL | ||
YY04-9 | 200-1000UL | ||
YY04-10 | 1000-5000UL | ||
YY04-11 | 2-10ML |
Single-pass third
generation (half high-temperature sterilization) |
YY05-1 | 0.5UL | Fixed range |
YY05-2 | 1UL | ||
YY05-3 | 2UL | ||
YY05-4 | 2.5UL | ||
YY05-5 | 5UL | ||
YY05-6 | 7UL | ||
YY05-7 | 10UL | ||
YY05-8 | 15UL | ||
YY05-9 | 20UL | ||
YY05-10 | 25UL | ||
YY05-11 | 30UL | ||
YY05-12 | 40UL | ||
YY05-13 | 50UL | ||
YY05-14 | 75UL | ||
YY05-15 | 80UL | ||
YY05-16 | 100UL | ||
YY05-17 | 200UL | ||
YY05-18 | 250UL | ||
YY05-19 | 500UL | ||
YY06-1 | 1000UL | ||
YY06-2 | 2000UL | ||
YY06-3 | 2500UL | ||
YY06-4 | 5000UL | ||
YY06-5 | 10000UL | ||
8 third-generation
(half high-temperature disinfection) |
YY07-1 | 0.5UL | |
YY07-2 | 1UL | ||
YY07-3 | 2UL | ||
YY07-4 | 2.5UL | ||
YY07-5 | 5UL | ||
YY07-6 | 10UL | ||
YY07-7 | 20UL | ||
YY07-8 | 25UL | ||
YY07-9 | 50UL | ||
YY07-10 | 100UL | ||
YY07-11 | 200UL | ||
YY07-12 | 250UL | ||
YY07-13 | 300UL |
Single-channel 5th
generation (whole high-temperature sterilization) |
YY08-1 | 0.5UL | Fixed range |
YY08-2 | 1UL | ||
YY08-3 | 2UL | ||
YY08-4 | 2.5UL | ||
YY08-5 | 5UL | ||
YY08-6 | 7UL | ||
YY08-7 | 10UL | ||
YY08-8 | 15UL | ||
YY08-9 | 20UL | ||
YY08-10 | 25UL | ||
YY08-11 | 30UL | ||
YY08-12 | 40UL | ||
YY08-13 | 50UL | ||
YY08-14 | 50UL | ||
YY08-15 | 50UL | ||
YY08-16 | 100UL | ||
YY08-17 | 200UL | ||
YY08-18 | 250UL | ||
YY08-19 | 500UL | ||
YY08-20 | 1000UL | ||
YY08-21 | 2000UL | ||
YY08-22 | 2500UL | ||
YY08-23 | 5000UL | ||
YY08-24 | 10000UL |